Australian Biological Resources Study
Checklist of the Lichens of Australia and its Island Territories | ||
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References | ||
Endocarpon helmsianum Müll.Arg. | ||
Hedwigia 31: 197 (1892). T: "ad terram in Australia occid. (Camp 2)", [E of Pernamo Hill, S.A.], 14 July 1891, R.Helms 62; holo: G; iso: AD, MEL. | ||
Squamae closely appressed, contiguous or imbricate, rounded to irregular, shallowly to deeply lobate, plane to concave, rimose to areolate, matt, yellowish brown to grey-brown, 5–20 mm wide, 0.15–0.3 mm thick; margin concolorous or slightly darker, becoming somewhat deflexed; undersurface pale to dark brown; rhizines pale to dark brown, richly branched, 0.05–0.2 mm thick. Perithecia immersed, 20–60 (–100) per squama; apex plane to slightly convex, usually concolorous with the thallus, 0.2–0.4 mm diam.; ostiole medium to dark brown, slightly depressed. Centrum 0.3–0.4 (–0.5) mm wide. Exciple 25–40 µm thick, pale brown to brown-black. Periphyses 50–70 (–90) µm long. Asci 2-spored, 90–123 × 22–30 µm. Ascospores broadly ellipsoidal to elongate-ellipsoidal or subcylindrical, 38–62 × 14–23 µm, yellowish brown to medium brown. | ||
An endemic species of arid to cool-temperate regions; found on sandy and more organic soils in W.A., N.T., S.A., N.S.W., A.C.T., Vic. and Tas. | ||
McCarthy (2001d) |
Checklist Index |
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References |
This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without prior written permission from Australian Biological Resources Study. Requests and inquiries concerning reproduction and rights should be addressed in the first instance to Dr P. McCarthy. These pages may not be displayed on, or downloaded to, any other server without the express permission of ABRS.