Scion | Rootstock | Oldest survivor (years) |
ROTAP Status 1 | Reference |
Angophora costata | Angophora costata | 15 | 2VCi | ANBG 2 |
Araucaria cunninghamii | Araucaria cunninghamii | 15 | Haines and Deiters | |
Banksia brownii | Banksia integrifolia | 5 | ANBG | |
Banksia canei | Banksia ericifolia | 15 | ANBG | |
Banksia grandis | Banksia ericifolia | 16 | ANBG | |
Banksia grandis | Banksia integrifolia | 3 | McKenzie 1984 | |
Banksia lehmanii | Banksia integrifolia | 3 | McKenzie 1984 | |
Banksia media | Banksia serrata | 24 | ANBG | |
Banksia occidentalis | Banksia robur | 23 | ANBG | |
Banksia occidentalis | Banksia integrifolia | 4 | McKenzie 1984 | |
Banksia praemorsa | Banksia spinulosa | 14 | ANBG | |
Banksia solandri | Banksia integrifolia | 12 | 2RC-t | McKenzie3 |
Banksia speciosa | Banksia serrata | 11 | ANBG | |
Banksia verticillata | Banksia integrifolia | 3 | 3VCi | McKenzie 1984 |
Boronia pulchella | Boronia clavata | 4 | ANBG | |
Clianthus formosus | Clianthus puniceus | 5 | McKenzie 1984 | |
Darwinia carnea | Darwinia citriodora | 4 | 2E | ANBG |
Darwinia carnea | Darwinia citriodora | 2 | 2E | McKenzie 1984 |
Darwinia hypericifolia | Darwinia citriodora | 2 | McKenzie 1984 | |
Darwinia leiostyla | Darwinia citriodora | 3 | McKenzie 1984 | |
Darwinia macrostegia | Darwinia citriodora | 4 | 2RCat | ANBG |
Darwinia macrostegia | Darwinia citriodora | 10 | 2RCat | McKenzie 19964 |
Darwinia macrostegia | Darwinia citriodora | 6 | 2RCat | Juszkiewicz |
Darwinia macrostegia x meeboldii | Darwinia citriodora | 4 | ANBG | |
Darwinia meeboldii | Darwinia citriodora | 3 | 2VCit | ANBG |
Darwinia meeboldii | Darwinia citriodora | 6 | 2VCit | Juszkiewicz |
Darwinia oxylepis | Darwinia citriodora | 4 | 2RCat | ANBG |
Darwinia oxylepis | Darwinia citriodora | 3 | 2RCat | McKenzie 1984 |
Darwinia squarrosa | Darwinia citriodora | 4 | 2RCat | ANBG |
Dryandra praemorsa | Banksia spinulosa v spinulosa | 5 | McKenzie 1984 | |
Eremaea beaufortioides | Melaleuca gibbosa | 5 | ANBG | |
Eremaea beaufortioides | Callistemon 'Inveramsey' | 5 | ANBG | |
Eremaea pauciflora v pauciflora | Melaleuca gibbosa | 5 | ANBG | |
Eremophila alternifolia v latifolia | Myoporum insulare | 13 | ANBG | |
Eremophila bowmanii s latifolia | Myoporum insulare | 13 | ANBG | |
Eremophila chamaephila | Myoporum insulare | 6 | 2V | ANBG |
Eremophila clarkei | Myoporum insulare | 5 | ANBG | |
Eremophila gibbifolia | Myoporum parvifolium | 6 | ANBG | |
Eremophila glabra | Myoporum insulare | 6 | ANBG | |
Eremophila inflata | Myoporum insulare | 6 | 2V | ANBG |
Eremophila longifolia 'Monaro Marvel' | Myoporum insulare | 13 | ANBG | |
Eremophila maculata | Myoporum insulare | 13 | ANBG | |
Eremophila maculata v brevifolia | Myoporum insulare | 5 | ANBG | |
Eremophila oppositifolia | Myoporum insulare | 2 | ANBG | |
Eremophila pachyphylla | Myoporum insulare | 4 | ANBG | |
Eremophila polyclada | Myoporum parvifolium | 6 | ANBG | |
Eremophila racemosa | Myoporum insulare | 6 | 2V | ANBG |
Eremophila weldii | Myoporum parvifolium | 13 | ANBG | |
Eucalyptus ficifolia | Eucalyptus maculata | 20 | 2RC | Hodge |
Eucalyptus globulus 'Compacta' | Eucalyptus globulus s bicostata | 15 | ANBG | |
Grevillea 'Misty Pink' | Grevillea banksii | 3 | McKenzie 1984 | |
Grevillea dryandri | Grevillea robusta | 3 | McKenzie 1984 | |
Grevillea x gaudichaudii | Grevillea robusta | 24 | ANBG | |
Hakea bucculenta | Hakea salicifolia | 14 | McKenzie 1994 | |
Hakea coriacea | Hakea salicifolia | 14 | ANBG | |
Hakea coriacea | Hakea nodosa | 12 | McKenzie 1994 | |
Hakea coriacea | Hakea salicifolia | 14 | McKenzie 1994 | |
Hakea cucullata | Hakea salicifolia | 2 | McKenzie 1994 | |
Hakea francisiana | Hakea salicifolia | 14 | ANBG | |
Hakea francisiana | Hakea nodosa | 12 | McKenzie 1994 | |
Hakea francisiana | Hakea salicifolia | 14 | McKenzie 1994 | |
Hakea francisiana | Hakea sericea | 12 | McKenzie 1994 | |
Hakea grammatophylla | Hakea salicifolia | 4 | 3RC- | ANBG |
Hakea grammatophylla | Hakea salicifolia | 10 | McKenzie 1994 | |
Hakea lehmanniana | Hakea salicifolia | 2 | McKenzie 1994 | |
Hakea miniata | Hakea salicifolia | 4 | ANBG | |
Hakea minyma | Hakea salicifolia | 2 | McKenzie 1994 | |
Hakea multilineata | Hakea salicifolia | 14 | ANBG | |
Hakea multilineata | Hakea salicifolia | 14 | McKenzie 1994 | |
Hakea multilineata | Hakea sericea | 12 | McKenzie 1994 | |
Hakea myrtoides | Hakea salicifolia | 4 | 3RC- | ANBG |
Hakea myrtoides | Hakea salicifolia | 5 | 3RC- | McKenzie 1994 |
Hakea suberea | Hakea salicifolia | 11 | McKenzie 1994 | |
Hemigenia cuneifolia | Westringia raleighii | 4 | ANBG | |
Kunzea affinis | Kunzea ambigua | 2 | McKenzie 1984 | |
Kunzea affinis | Leptospermum phylicoides | 2 | McKenzie 1984 | |
Kunzea baxteri | Kunzea ambigua | 23 | 3RC- | ANBG |
Kunzea baxteri | Kunzea ambigua | 2 | 3RC- | McKenzie 1984 |
Kunzea baxteri | Leptospermum phylicoides | 2 | 3RC- | McKenzie 1984 |
Kunzea pauciflora | Kunzea ambigua | 15 | 2V | ANBG |
Kunzea pomifera | Kunzea ambigua | 23 | ANBG | |
Kunzea pulchella | Leptospermum phylicoides | 2 | McKenzie 1984 | |
Microcitrus australasica | Troyer citrange | 15 | ANBG | |
Myoporum turbinatum | Myoporum insulare | 5 | 2E | ANBG |
Polyscias sambucifolia | Polyscias sambucifolia | 4 | ANBG | |
Prostanthera walteri | Prostanthera lasianthos | 11 | 3RCa | ANBG |
Prostanthera 'Poorinda Leane' | Westringia fruticosa | 4 | ANBG | |
Prostanthera 'Ragged Robin' | Westringia fruticosa | 19 | ANBG | |
Prostanthera baxteri x baxteri | Westringia fruticosa | 5 | ANBG | |
Prostanthera caerulea | Westringia fruticosa | 24 | ANBG | |
Prostanthera cuneata | Westringia fruticosa | 24 | ANBG | |
Prostanthera cuneata | Prostanthera rotundifolia | 11 | ANBG | |
Prostanthera debilis | Westringia raleighii | 5 | ANBG | |
Prostanthera densa | Westringia brevifolia v raleighii | 5 | 3VC- | ANBG |
Prostanthera discolor | Westringia fruticosa | 22 | 2VC- | ANBG |
Prostanthera granitica | Prostanthera lasianthos | 2 | ANBG | |
Prostanthera hirtula | Prostanthera lasianthos | 2 | ANBG | |
Prostanthera incana | Westringia fruticosa | 24 | ANBG | |
Prostanthera incana | Prostanthera lasianthos | 11 | ANBG | |
Prostanthera incana | Westringia brevifolia v raleighii | 5 | ANBG | |
Prostanthera lasianthos | Westringia fruticosa | 22 | ANBG | |
Prostanthera latifolia | Prostanthera lasianthos | 15 | ANBG | |
Prostanthera latifolia | Prostanthera rotundifolia | 15 | ANBG | |
Prostanthera latifolia | Westringia brevifolia v raleighii | 5 | ANBG | |
Prostanthera lithospermoides | Westringia brevifolia v raleighii | 5 | ANBG | |
Prostanthera marifolia | Westringia brevifolia v raleighii | 5 | ANBG | |
Prostanthera melissifolia | Westringia fruticosa | 17 | ANBG | |
Prostanthera melissifolia | Prostanthera lasianthos | 15 | ANBG | |
Prostanthera melissifolia | Prostanthera rotundifolia | 11 | ANBG | |
Prostanthera melissifolia | Westringia brevifolia v raleighii | 5 | ANBG | |
Prostanthera monticola | Westringia brevifolia v raleighii | 5 | ANBG | |
Prostanthera nivea | Westringia fruticosa | 24 | ANBG | |
Prostanthera nivea x induta | Westringia fruticosa | 24 | ANBG | |
Prostanthera ovalifolia | Westringia fruticosa | 24 | ANBG | |
Prostanthera ovalifolia | Prostanthera lasianthos | 13 | ANBG | |
Prostanthera phylicifolia | Prostanthera lasianthos | 2 | ANBG | |
Prostanthera porcata | Prostanthera linearis | 11 | 3RC-t | ANBG |
Prostanthera prunelloides | Prostanthera lasianthos | 2 | ANBG | |
Prostanthera rhombea | Westringia fruticosa | 23 | ANBG | |
Prostanthera scutellaroides | Prostanthera lasianthos | 11 | ANBG | |
Prostanthera staurophylla | Westringia fruticosa | 21 | ANBG | |
Prostanthera staurophylla | Prostanthera linearis | 15 | ANBG | |
Prostanthera stricta | Prostanthera rotundifolia | 15 | 2V | ANBG |
Prostanthera stricta | Prostanthera lasianthos | 11 | 2V | ANBG |
Prostanthera walteri | Prostanthera rotundifolia | 15 | 3RCa | ANBG |
Ricinocarpus gloria-media | Bertya rosmarinifolia | 5 | 2VCat | ANBG |
Telopea mongaensis x speciosissima | Telopea mongaensis | 17 | ANBG | |
Telopea speciosissima | Telopea mongaensis | 10 | ANBG | |
Telopea speciosissima 'Wirrimbirra White' | Telopea mongaensis | 15 | ANBG | |
Verticordia chrysantha | Darwinia citriodora | 3 | McKenzie 1984 | |
Verticordia chrysanthella | Darwinia citriodora | 4 | ANBG | |
Verticordia galeata | Darwinia citriodora | 4 | ANBG | |
Verticordia longistylis | Darwinia citriodora | 4 | ANBG | |
Westringia crassifolia | Westringia brevifolia v raleighii | 5 | 3E | ANBG |
Westringia grandifolia | Westringia fruticosa | 5 | 2RC- | ANBG |
1 - Briggs and Leigh, 1988
2 - ANBG refers to unpublished records from the IBIS database.
3 - Personal communication Sept 1996
4 - McKenzie 1996 implies longevity for several more species of Darwinia but no details are given.
Prepared by Iain Dawson in 2002. (Iain has since retired from the Australian National Botanic Gardens).