Australian Biological Resources Study
Checklist of the Lichens of Australia and its Island Territories | ||
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References | ||
Xanthoparmelia loxodella (Essl.) O.Blanco, A.Crespo, Elix, D.Hawksw. & Lumbsch | ||
Taxon 53: 968 (2004); Parmelia loxodella Essl. in C.F. Culberson & T.L.Esslinger, Bryologist 79: 43 (1976); Neofuscelia loxodella (Essl.) Essl., Mycotaxon 7: 51 (1978). T: Mount Rufus, Tas., 8 Oct. 1972, G.C.Bratt & J.A.Cashin 72/984; holo: DUKE. | ||
Thallus foliose, loosely to moderately adnate, to 2–7 cm wide. Lobes imbricate, flat, irregular, short, rounded, 1–2 mm wide. Upper surface olive-brown to dark reddish brown, smooth, shiny at lobe apices, becoming dull and cracked on older parts of thallus; isidia continuous and dense in thallus centre, extending to marginal lobes, cylindrical, simple to coralloid-branched, with apices syncorticate and intact. Lower surface dull, black, dark brown at lobe apices; rhizines moderately dense, simple, to 1.2 mm long, black. Apothecia rare, sessile, to 5 mm wide; disc strongly concave, dark brown; thalline exciple soon becoming isidiate. Ascospores 9–11 × 5–6 µm. Pycnidia not seen. CHEMISTRY: cortex K-, HNO3+ dark blue-green; medulla K-, C- or C+ slow yellow, KC+ orange-red, P-, UV-; containing glomelliferic, glomellic and loxodellic acids. | ||
A very common species in southern Australia (W.A., S.A., Qld, N.S.W., A.C.T., Vic. and Tas.); also occurs in New Zealand. Grows on rock. | ||
Elix (1994m) |
Checklist Index |
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References |
This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without prior written permission from Australian Biological Resources Study. Requests and inquiries concerning reproduction and rights should be addressed in the first instance to Dr P. McCarthy. These pages may not be displayed on, or downloaded to, any other server without the express permission of ABRS.