Australian Biological Resources Study
Checklist of the Lichens of Australia and its Island Territories | ||
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References | ||
Porina chlorotica (Ach.) Müll.Arg. | ||
Revue Mycol. 6: 20 (1884). Verrucaria chlorotica Ach., Lichenogr. Universalis 283 (1810). T: Lusatia [Lausitz, Germany], Mosig s.n.; holo: H-ACH. | ||
Thallus epilithic, continuous, rimose or areolate, pale to medium grey-brown or greenish brown, to 0.1 mm thick, ecorticate; prothallus blackish or not apparent. Algae Trentepohlia; cells 6–14 × 5–12 µm. Perithecia superficial, hemispherical to subglobose, 0.18–0.32 mm diam.; apex rounded or very slightly pointed; ostiole inconspicuous. Involucrellum dull black, contiguous with and almost enclosing the exciple, not enclosing algae, greenish black to purple-black in thin section. Exciple 10–15 µm thick, hyaline to black. Centrum 0.13–0.22 mm wide. Asci ±cylindroclavate, 80–112 × 6–10 µm. Ascospores fusiform or oblong, 3-septate, 16–32 × 4–6 µm; perispore usually not apparent. Pycnidia hemispherical, c. 0.1 mm diam., black. Conidia fusiform, 2–3 (–4) × 0.7–1 µm. | ||
Occurs in Christmas Is., eastern Qld, eastern N.S.W., Vic. and Tas.; grows on shaded and semi-aquatic siliceous rocks. Widespread in temperate regions of both hemispheres; less common (overlooked?) in the tropics. | ||
McCarthy (2001b) |
Checklist Index |
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References |
This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without prior written permission from Australian Biological Resources Study. Requests and inquiries concerning reproduction and rights should be addressed in the first instance to Dr P. McCarthy. These pages may not be displayed on, or downloaded to, any other server without the express permission of ABRS.