Australian Biological Resources Study
Checklist of the Lichens of Australia and its Island Territories | ||
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References | ||
Porina fulvula Müll.Arg. | ||
Bull. Herb. Boissier 3: 325 (1895). T: Thursday Island, Qld, 1887, ?C.H.Hartmann; holo: G. | ||
Thallus epilithic, diffuse to determinate, continuous to sparingly rimose, pale greyish green, matt, rugulose-verruculose, c. 30–60 µm thick, ecorticate; prothallus not apparent. Algae Trentepohlia; cells 8–16 × 8–12 µm. Perithecia semi-immersed to ±superficial, hemispherical, 0.2–0.26 mm diam., pale orange-brown to red-brown; apex rounded; ostiole inconspicuous. Involucrellum contiguous with the exciple, 30–60 µm thick, containing algae, K–; lower levels overgrown by a thin layer of thallus. Exciple c. 15 µm thick, hyaline to pale brown. Centrum 0.15–0.18 mm wide. Asci elongate-cylindrical, c. 70–90 × 8–11 µm. Ascospores fusiform, 3-septate, 18–25 × 4.5–6.2 µm; perispore c. 1 µm thick. Pycnidia not seen. | ||
Known with certainty only from the type locality in Thursday Is., north-eastern Queensland; grows on maritime siliceous rock. | ||
McCarthy (2001b) |
Checklist Index |
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References |
This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without prior written permission from Australian Biological Resources Study. Requests and inquiries concerning reproduction and rights should be addressed in the first instance to Dr P. McCarthy. These pages may not be displayed on, or downloaded to, any other server without the express permission of ABRS.