Australian Biological Resources Study
Checklist of the Lichens of Australia and its Island Territories | ||
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References | ||
Porina heterocarpa P.M.McCarthy. | ||
Biblioth. Lichenol. 52: 59 (1993). T: off Wards River–Berrico trig. road, by Karuah Valley Rd, 1.5 km SE of Red Cedar Ck, tributary of Karuah R., Chichester State Forest, N.S.W., 9 Feb. 1991, P.M.McCarthy 553; holo: MEL; iso: NSW. | ||
Thallus epilithic, continuous to sparingly rimose, pale grey-brown, matt, smooth, 20–60 µm thick; cortex and thallus paraplectenchymatous; prothallus dark grey or not apparent. Algae Trentepohlia; cells 7–15 × 7–12 µm. Perithecia almost superficial, hemispherical, 0.24–0.4 mm diam.; apex rounded; ostiole inconspicuous. Involucrellum dark brown to dull black, purple-black in thin section, apical and partly overgrown by the thallus, or dimidiate or extending to exciple base level, 30–50 µm thick, containing algae, K–. Exciple 15–23 µm thick, hyaline. Centrum 0.18–0.28 mm wide. Asci elongate-cylindrical to narrowly fusiform, 88–100 × 12–17 µm. Ascospores fusiform to cylindrical, 5 (–7)-septate, 20–33 × 5–8.5 µm; perispore usually distinct, 1.5–3.5 µm thick. Pycnidia almost completely immersed, 80–120 µm diam., dark brown to blackish. Conidia narrowly ellipsoidal to bacilliform, 2–6 × 0.7–1.5 µm. | ||
Endemic to south-eastern Qld, eastern N.S.W., southern Vic. and on King Is., Tas.; grows on aquatic and semi-aquatic shale, sandstone and basalt. | ||
McCarthy (2001b) |
Checklist Index |
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References |
This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without prior written permission from Australian Biological Resources Study. Requests and inquiries concerning reproduction and rights should be addressed in the first instance to Dr P. McCarthy. These pages may not be displayed on, or downloaded to, any other server without the express permission of ABRS.