Australian Biological Resources Study
Checklist of the Lichens of Australia and its Island Territories | ||
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References | ||
Porina hyperleptalea P.M.McCarthy & Kantvilas | ||
Lichenologist 25: 142 (1993). T: near New Pelion Hut, Pelion Plains, Tas., 41°50'S, 146°03'E, 12 Mar. 1992, G.Kantvilas 167/92; holo: HO; iso: MEL, UPS. | ||
Thallus epiphloeodal or (rarely) epilithic, continuous to sparingly rimose, medium greyish green, matt, smooth to minutely uneven, 20–50 µm thick, ecorticate; prothallus not apparent. Algae Trentepohlia; cells 14–32 × 12–25 µm. Perithecia almost superficial, subglobose, 0.23–0.45 mm diam., dull orange-brown to red-brown; apex rounded or somewhat flattened; ostiole inconspicuous. Involucrellum contiguous with the exciple, sometimes incurved beneath, 45–60 µm thick, containing algae, K–. Exciple 20–25 µm thick, hyaline to pale yellow-brown. Centrum 0.18–0.24 mm wide. Asci elongate-fusiform to elongate-cylindrical, 78–103 × 11–15 µm. Ascospores fusiform to fusiform-cylindrical, 3-septate, 24–37 × 4–7 µm; perispore not apparent. Pycnidia hemispherical, 0.09–0.14 mm diam., orange-brown. Conidia bacilliform, 2–3 × 0.7 µm. | ||
An endemic lichen in south-western W.A. and Tas.; grows on smooth-barked twigs in cool-temperate rainforest in Tas., also on shaded granite in W.A. and on Dover Is. in Bass Strait. | ||
McCarthy (2001b) |
Checklist Index |
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References |
This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without prior written permission from Australian Biological Resources Study. Requests and inquiries concerning reproduction and rights should be addressed in the first instance to Dr P. McCarthy. These pages may not be displayed on, or downloaded to, any other server without the express permission of ABRS.