Australian Biological Resources Study
Checklist of the Lichens of Australia and its Island Territories | ||
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References | ||
Porina nigrofusca Müll.Arg. | ||
Flora 66: 322 (1883). T: near Apiahy [Apiaí, Rio de Janeiro], Brazil, Oct. 1881, J.I.Puiggari s.n.; holo: G. | ||
Thallus epilithic, rimose to areolate, pale sandy brown or pale to medium grey-green, matt, smooth, 0.15–0.4 (–0.75) mm thick, ±corticate; prothallus dark brown or not apparent. Algae Trentepohlia; cells 6–16 × 6–12 µm. Perithecia semi-immersed to almost completely immersed, hemispherical or inconspicuous, 0.2–0.44 mm diam., dark brown to black; apex ±plane or rounded; ostiole inconspicuous or in a papilla or shallow depression. Involucrellum dimidiate, internally pale to medium orange-brown or grey-brown, spreading laterally or contiguous with the exciple, 50–80 µm thick, not containing algae, K–. Exciple 20–30 µm thick, hyaline to dark brown. Centrum 0.16–0.3 mm wide. Asci elongate-fusiform, c. 118 × 11 µm. Ascospores elongate-cylindrical to fusiform, 3-septate, 18–27 × 3–5.5 µm; perispore not apparent. Pycnidia semi-immersed to ±immersed, 50–150 µm diam., brown-black. Conidia elongate-fusiform to bacilliform, 3–5 (–7) × 0.7–1 µm. | ||
Occurs in north-eastern Qld; grows on siliceous rocks in rainforest. Also on damp and aquatic rocks in southern Brazil. | ||
McCarthy (2001b) |
Checklist Index |
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References |
This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without prior written permission from Australian Biological Resources Study. Requests and inquiries concerning reproduction and rights should be addressed in the first instance to Dr P. McCarthy. These pages may not be displayed on, or downloaded to, any other server without the express permission of ABRS.